Apple·Mini PC
Apple Mac mini (M4 Pro)
More bandwidth and memory for mid-size local models in a small box.
Built on the Apple M4 Pro · Mac mini series
Configurations (9)
| Configuration | AI memory | Storage | Price (demo) | |
|---|---|---|---|---|
| 24GB / 0.5TB | ~24GB | 0.5TB | ~$1,400 | Details → |
| 24GB / 1TB | ~24GB | 1TB | ~$1,500 | Details → |
| 24GB / 2TB | ~24GB | 2TB | ~$1,600 | Details → |
| 48GB / 0.5TB | ~48GB | 0.5TB | ~$1,600 | Details → |
| 48GB / 1TB | ~48GB | 1TB | ~$1,700 | Details → |
| 48GB / 2TB | ~48GB | 2TB | ~$1,900 | Details → |
| 64GB / 0.5TB | ~64GB | 0.5TB | ~$1,800 | Details → |
| 64GB / 1TB | ~64GB | 1TB | ~$2,000 | Details → |
| 64GB / 2TB | ~64GB | 2TB | ~$2,100 | Details → |
Prices are illustrative demo data — see any configuration for the offer policy.
Compatible models →
Which open LLMs the Apple Mac mini (M4 Pro) can run locally, graded by fit and memory headroom.
AI Business OS fit →
Can the Apple Mac mini (M4 Pro) host private AI agents? See the deployment verdict and agent packs it suits.
Related devices
Run a private AI Business OS on the Apple Mac mini (M4 Pro)
Run your own AI agents on hardware you control — private by design, no per-seat data leaving your premises. BrainOutput helps you pick the right machine and turn it into a working AI Business OS.
Get started